- Top Questions
- Beginner's Guide
- What's New
- Product Functions
Are there amount limits for Request Money?
Country | Max. Amount/Transaction | Max. Amount/Day | Max. Amount/Month |
Brazil, Colombia | $100,000 USD | / | $100,000 USD |
Mexico | $100,000 USD | / | $200,000 USD |
Chile | $420 USD | / | $100,000 USD |
Peru | $3,952 USD | / | $100,000 USD |
Nigeria | 100,000,000 Naira for business account 25,000,000 Naira for personal account. |
/ | / |
Cameroon | No maximum cap for business account For personal account: 1,000,000XAF via Orange No maximum cap via MTN |
No maximum cap for business account For personal account: No maximum cap via Orange 2,500,000XAF via MTN |
/ |
Kenya | No maximum cap for business account 250,000KES for personal account |
No maximum cap for business account 500,000KES for personal account |
/ |
Benin | No maximum cap for business account 2,000,000XOF for personal account |
/ | / |
Tanzania | 10,000,000TZS | 50,000,000TZS | / |
Côte d'Ivoire | No maximum cap for business account 1,000,000XOF for personal account |
No maximum cap for business account 2,000,000XOF for personal account |
/ |
Senegal | Business accounts are not supported 1,000,000XOF for personal account |
Business accounts are not supported 2,000,000XOF for personal account |
/ |
Democratic Republic of the Congo | Business accounts are not supported 3,500,000CDF for personal account |
/ | / |
Rwanda | Business accounts are not supported 2,000,000RWF for personal account |
/ | / |
Zambia | Business accounts are not supported 20,000ZMW for personal account |
/ | / |
Uganda | Business accounts are not supported 5,000,000UGX for personal account |
/ | / |
South Africa | $100,000USD | / | $100,000USD |
Did you find the content helpful?
Yes
No